Le Fountain
Bottled Water
Elegantly packaged still or sparkling water, perfect for luxury events and venues.



Le Fountain Still Water
Available in: 330ml, 500ml, 1L
Nutritional Information
Ingredients | Typical Mineral Composition | |
---|---|---|
Spring Water | Mg/l | |
Calsium | 9.4 | |
Magnesium | 2.34 | |
Sodium | 22.8 | |
Potassium | 2.04 | |
Chloride | 39.7 | |
Sulphate | 3.69 | |
Nitrate | 0.18 | |
Alkalinity (CaC03) | 28.8 | |
Fluoride | 0.28 | |
Iron | <20.0 | |
TDS | 124 | |
pH | 6.5 |
Le Fountain Sparkling Water
Available in: 330ml, 500ml, 1L
Nutritional Information
Ingredients | Typical Mineral Composition | |
---|---|---|
Carbonated Spring Water | Mg/l | |
Calsium | 7.61 | |
Magnesium | <2.0 | |
Sodium | 17.3 | |
Potassium | <2.0 | |
Chloride | 42.8 | |
Sulphate | 3.89 | |
Nitrate | 0.18 | |
Alkalinity (CaC03) | <10.0 | |
Fluoride | 0.28 | |
Iron | <20.0 | |
TDS | 139 | |
pH | 3.3 |


