Carbonated
Soft Drinks
Thirst-quenching fizzy drinks in refreshing, bold flavours.

Cola Carbonated Soft Drink
Available in: 330ml
Nutritional Information
Ingredients | Typical nutritional information | ||
---|---|---|---|
Water | Per 100ml | Per 330ml | |
Sugar | Energy (kJ) | 67 | 221.0 |
Carbon Dioxide | Protein (g) | 0 | 0.0 |
Caramel | Glycaemic Carbohydrate (g) | 3.8 | 12.5 |
Phosphoric Acid | of which Total Sugar (g) | 3.8 | 12.5 |
Sweetener (Sodium Cyclamate, Acesulfame K, Sodium Saccharin) | Total Fat (g) | 0 | 0.0 |
Preservative (Sodium Benzoate) | of which Saturated Fat (g) | 0 | 0.0 |
Caffeine | Dietary Fibre (g) | 0 | 0.0 |
Citric Acid | Total Sodium (mg) | 12 | 39.6 |
Flavouring |
Creme Soda Carbonated Soft Drink
Available in: 330ml
Nutritional Information
Ingredients | Typical nutritional information | ||
---|---|---|---|
Water | Per 100ml | Per 330ml | |
Sugar | Energy (kJ) | 69 | 227.7 |
Carbon Dioxide | Protein (g) | 0 | 0.0 |
Citric Acid | Glycaemic Carbohydrate (g) | 4 | 13.2 |
Flavouring | of which Total Sugar (g) | 4 | 13.2 |
Sweetener (Sodium Cyclamate, Acesulfame K, Sodium Saccharin) | Total Fat (g) | 0 | 0.0 |
Preservative (Sodium Benzoate, Potassium Sorbate) | of which Saturated Fat (g) | 0 | 0.0 |
Colourants | Dietary Fibre (g) | 0 | 0.0 |
Total Sodium (mg) | 10 | 33.0 |


Raspberry Carbonated Soft Drink
Available in: 330ml
Nutritional Information
Ingredients | Typical nutritional information | ||
---|---|---|---|
Water | Per 100ml | Per 330ml | |
Sugar | Energy (kJ) | 67 | 221.0 |
Carbon Dioxide | Protein (g) | 0 | 0.0 |
Citric Acid | Glycaemic Carbohydrate (g) | 3.8 | 12.5 |
Flavouring | of which Total Sugar (g) | 3.8 | 12.5 |
Sweetener (Sodium Cyclamate, Acesulfame K, Sodium Saccharin) | Total Fat (g) | 0 | 0.0 |
Preservative (Sodium Benzoate) | of which Saturated Fat (g) | 0 | 0.0 |
Colourants | Dietary Fibre (g) | 0 | 0.0 |
Total Sodium (mg) | 12 | 39.6 |
Orange Carbonated Soft Drink
Available in: 330ml
Nutritional Information
Ingredients | Typical nutritional information | ||
---|---|---|---|
Water | Per 100ml | Per 330ml | |
Sugar | Energy (kJ) | 67 | 221.0 |
Carbon Dioxide | Protein (g) | 0 | 0.0 |
Citric Acid | Glycaemic Carbohydrate (g) | 3.8 | 12.5 |
Flavouring | of which Total Sugar (g) | 3.8 | 12.5 |
Sweetener (Sodium Cyclamate, Acesulfame K, Sodium Saccharin) | Total Fat (g) | 0 | 0.0 |
Preservative (Sodium Benzoate, Potassium Sorbate) | of which Saturated Fat (g) | 0 | 0.0 |
Stabilisers | Dietary Fibre (g) | 0 | 0.0 |
Colourants | Total Sodium (mg) | 13 | 42.9 |
Ascorbic Acid | |||
Colourants | |||
Antioxidants |
