Flavoured Milk
Nutrient-rich milk in two delightful flavours.

Strawberry Flavoured Milk
Available in: 350ml
Nutritional Information
Ingredients | Typical nutritional information | |||
---|---|---|---|---|
Low Fat Milk (Cow's Milk) | Per 100ml | Per 350ml | %NRV | |
Sugar | Energy (kJ) | 190 | 664.0 | - |
Flavouring | Protein (g) | 4.5 | 15.6 | 28% |
Stabiliser (E407, E412) | Carbohydrates (g) | 5 | 17.0 | - |
Emulsifier | of which Total Sugar (g) | 4.9 | 17.0 | - |
Colourant (E129) | Total Fat (g) | 0.9 | 3.0 | - |
Allergens | of which Saturated Fat (g) | 0.6 | 2.1 | - |
Contains Cow's Milk | Cholesterol (mg) | 5 | 18.0 | - |
Dietary Fibre (g) | 0 | 0.0 | - | |
Total Sodium (mg) | 70 | 245.0 | - | |
Calcium (mg) | 124 | 435 | 33% |
Chocolate Flavoured Milk
Available in: 350ml
Nutritional Information
Ingredients | Typical nutritional information | |||
---|---|---|---|---|
Low Fat Milk (Cow's Milk) | Per 100ml | Per 350ml | %NRV | |
Sugar | Energy (kJ) | 173 | 605.0 | - |
Cocoa Powder | Protein (g) | 3.9 | 13.8 | 25% |
Flavouring | Carbohydrates (g) | 4 | 15.0 | - |
Stabiliser (E407, E412) | of which Total Sugar (g) | 4.3 | 14.9 | - |
Emulsifier | Total Fat (g) | 0.9 | 3.3 | - |
Colourants (E122, E104, E110, E133, E129) | of which Saturated Fat (g) | 0.7 | 2.3 | - |
Allergens | Cholesterol (mg) | 5 | 18.0 | - |
Contains Cow's Milk | Dietary Fibre (g) | 0 | 0.0 | - |
Total Sodium (mg) | 71 | 249.0 | - | |
Calcium (mg) | 133 | 464 | 36% |
